Sign up to stay up to date on the Toms River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Columbine Circle 2 1 916 $205,000 $223 0 days
1686 Amanda Court 4 5 3,939 $1,050,000 $266 0 days
1005 Mercer Drive 3 1 1,130 $349,000 $308 0 days
1833 11th Avenue 4 2 1,986 $425,000 $213 0 days
6 Augusta Court 2 2 1,232 $299,900 $243 0 days
371 Begonia Court Unit 3701 3 3 1,850 $449,900 $243 0 days
48 Columbine Circle 2 1 960 $200,000 $208 0 days
1513 Scholar Place 3 3 2,349 $525,000 $223 0 days
3 Le Diamant Street 2 2 1,034 $249,900 $241 0 days
251 Port Royal Drive 2 2 1,232 $269,900 $219 1 day
227 Westbrook Drive 2 1 N/A $254,000 Unknown 1 day
911 Jamaica Boulevard 2 2 1,364 $369,000 $270 1 day
11 Boca Raton Street 2 2 1,232 $359,900 $292 1 day
9 Sabinas Street 2 2 1,232 $249,999 $202 1 day
1241 Englemere Boulevard 3 3 N/A $565,000 Unknown 2 days
59 Stockport Drive 2 2 1,509 $339,000 $224 2 days
122 Freeport Boulevard 2 2 N/A $365,000 Unknown 2 days
41 Scarborough Place 2 2 1,440 $325,000 $225 0 days
190 Harrington Drive N 2 2 1,232 $369,500 $299 2 days
101 3rd Avenue 4 3 N/A $450,000 Unknown 2 days
8 Wojtyla Court 2 2 1,364 $379,999 $278 2 days
2405 Torrington Drive 2 2 1,689 $375,000 $222 3 days
310 Washington Street 4 4 3,073 $569,000 $185 3 days
614-618 Main Street N/A N/A N/A $875,000 Unknown 3 days
9 Normanton Way 2 2 1,545 $379,900 $245 3 days
36 Lakeview Drive 3 2 2,064 $385,000 $186 3 days
885 Yellowbank Road 3 2 1,364 $415,000 $304 3 days
31 Grand Avenue 4 3 1,814 $497,000 $273 3 days
2237 Hovsons Boulevard 2 1 1,072 $224,900 $209 3 days
8 Thornton Road 2 2 1,360 $265,000 $194 3 days
1713 Symphony Lane 4 3 3,247 $1,049,000 $323 3 days
106 Oak Hill Drive 4 2 1,637 $450,000 $274 3 days
202 Prosperity Court 3 3 1,284 $289,000 $225 3 days
877 Crest Ridge Drive 3 2 2,308 $575,000 $249 3 days
2903 Rock Hill Lane 2 2 1,814 $420,000 $231 3 days
1408 Tenth Avenue 3 2 N/A $420,000 Unknown 3 days
673 Batchelor Street N/A N/A N/A $799,000 Unknown 3 days
4 Barbuda Street 2 2 1,264 $289,900 $229 4 days
521 Garfield Avenue 4 3 N/A $489,000 Unknown 3 days
1946 Red Cedar Street 2 1 945 $299,000 $316 2 days
1200 Northampton Boulevard 3 2 1,476 $415,000 $281 4 days
4101 Galloping Hill Lane 3 3 2,010 $449,000 $223 4 days
836 Royal Lane 3 2 1,076 $425,000 $394 4 days
61 Mount Fairweather Lane 2 1 1,092 $249,900 $228 4 days
522 Oakview Drive 4 3 2,145 $639,999 $298 5 days
2334 Adams Avenue N/A N/A N/A $54,990 Unknown 5 days
1574 Deer Hollow Drive 4 2 2,110 $399,900 $189 4 days
249 Bonaire Drive 2 2 1,232 $375,000 $304 3 days
25 Frederiksted Street 2 1 1,124 $289,900 $257 5 days
1812 Waters Edge Drive 2 2 N/A $279,000 Unknown 2 days
Average: 2.7 2.2 1,754 $509,630 $270 48 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2658 Blissfield Lane 2 2 1,838 $400,000 $217 Unknown
52 Auburn Road 2 2 1,514 $289,900 $191 Unknown
321 Scarlet Court Unit 3201 3 3 1,850 $423,000 $228 Unknown
56 Grenada Street 2 1 1,124 $279,900 $249 1 day
3 Basset Drive 2 2 N/A $339,900 Unknown Unknown
347 Barbados Drive N 2 2 N/A $269,000 Unknown Unknown
807 Jamaica Boulevard 2 2 1,340 $299,900 $223 6 days
15 Leeward Street 2 1 1,092 $189,900 $173 7 days
24 Millbrook Drive 2 2 1,514 $324,825 $214 9 days
33 Freeport Court 2 2 1,161 $215,000 $185 9 days
650 Ridgeview Court Unit 626 2 2 1,326 $305,000 $230 10 days
57 Allaire Drive 1 1 1,072 $249,000 $232 10 days
11 Roca Sola Street 2 2 1,328 $309,000 $232 10 days
10 Martinique Drive 2 1 1,124 $189,900 $168 10 days
1932 9th Avenue 4 3 N/A $499,900 Unknown 9 days
7 Piermont Road 2 2 1,404 $279,900 $199 12 days
57 Raymond Avenue 4 2 1,740 $375,000 $215 11 days
15 King Street 3 1 1,080 $315,000 $291 12 days
1643 Feldmus Lane 5 4 4,035 $1,095,000 $271 14 days
223 Magnolia Avenue 2 1 884 $99,900 $113 14 days
334 Cokes Drive 3 2 1,312 $365,000 $278 15 days
57 Northumberland Drive 2 1 1,102 $240,000 $217 5 days
14 Santo Domingo Drive 2 1 N/A $234,900 Unknown 9 days
16 Crescent Drive 2 2 N/A $239,900 Unknown 16 days
1162 Beacon Street 5 2 1,176 $439,000 $373 17 days
2108 Mount Hope Lane 2 2 1,092 $319,900 $292 17 days
605 Garfield Avenue 3 2 1,260 $399,500 $317 17 days
1620 Lacebark Road 2 2 1,832 $430,000 $234 15 days
1381 Lakewood Road 3 1 N/A $499,000 Unknown 17 days
244 3rd Avenue 3 3 1,784 $489,900 $274 18 days
124 Torrey Pines Drive 2 2 1,232 $249,999 $202 16 days
50 Brakenbury Drive 2 2 1,140 $255,000 $223 19 days
168 3rd Avenue 4 3 2,048 $459,900 $224 19 days
116 Charlotteville Drive S 2 1 1,124 $245,000 $217 19 days
13 Nevis Court 2 1 1,124 $185,000 $164 19 days
51 Stockport Drive 2 2 1,509 $389,000 $257 20 days
632 5th Avenue 4 2 2,068 $469,000 $226 20 days
22 Hyers Street N/A N/A N/A $600,000 Unknown 21 days
1055 Tralee Drive 3 1 1,260 $349,000 $276 21 days
202 Martinique Drive 2 2 N/A $220,000 Unknown 21 days
21 Camrose Street 2 2 1,232 $310,000 $251 22 days
1 Tilton Avenue 3 2 1,248 $300,000 $240 17 days
2006 Grassy Hollow Drive 2 1 900 $269,000 $298 23 days
83 11th Street 3 2 1,496 $374,900 $250 23 days
1816 Nautilus Drive 3 1 1,064 $325,000 $305 23 days
101 Prosperity Court 3 3 1,284 $299,000 $232 23 days
7 Garden Court 3 1 1,110 $320,000 $288 23 days
230 Aldo Drive 4 2 1,668 $469,900 $281 22 days
994 Mercer Drive 3 2 1,174 $320,000 $272 24 days
11 Eton Road 2 2 1,091 $299,995 $274 25 days
Average: 2.9 2.2 1,784 $455,132 $249 112 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Port Royal Drive 2 2 1,232 $348,000 $342,000 $277 29 days 3/27/23
683 Golden Drive 3 2 1,184 $524,995 $560,000 $472 31 days 3/27/23
903 Bent Trail Unit 837 2 2 1,296 $259,950 $260,000 $200 40 days 3/27/23
541 Martin Road 2 1 728 $250,000 $305,000 $418 41 days 3/27/23
801 Commonwealth Boulevard 2 1 N/A $280,000 $270,000 Unknown 191 days 3/27/23
65 Green Drive 2 1 1,192 $199,000 $200,000 $167 119 days 3/27/23
2010 Yorktowne Boulevard 2 1 1,072 $199,000 $199,000 $185 44 days 3/24/23
5 Westport Drive 2 2 1,494 $269,000 $210,000 $140 49 days 3/24/23
6 Littleton Road 2 2 1,404 $299,900 $275,000 $195 51 days 3/24/23
101 Lillie Road 3 2 1,104 $385,500 $386,000 $349 51 days 3/24/23
91 Rolling Hills Court 3 2 N/A $529,000 $529,000 Unknown 52 days 3/24/23
71 Kettle Creek Road 4 3 1,740 $449,900 $447,900 $257 70 days 3/24/23
1508 3rd Avenue 4 3 N/A $659,000 $650,000 Unknown 71 days 3/24/23
144 Biabou Drive 2 2 1,554 $280,000 $260,000 $167 97 days 3/24/23
1 Easy Street 4 2 1,593 $369,900 $369,900 $232 130 days 3/24/23
216 Doe Road 4 3 2,384 $599,900 $640,000 $268 150 days 3/24/23
13 Bucknell Drive 3 2 1,152 $180,000 $240,500 $208 24 days 3/23/23
31 Bonaire Drive 2 2 1,328 $200,000 $237,000 $178 64 days 3/23/23
19 1st Bayway 2 1 672 $235,000 $235,000 $349 70 days 3/23/23
1531 12th Avenue 3 2 1,850 $498,900 $475,000 $256 75 days 3/23/23
17 Oliver Street 3 3 2,358 $575,000 $520,000 $220 135 days 3/23/23
16 Sutton Place 3 2 1,692 $414,000 $397,500 $234 97 days 3/23/23
3147 Sterling Street 4 3 2,155 $444,900 $430,000 $199 78 days 3/23/23
367 Grande River Boulevard 3 3 2,111 $720,000 $690,000 $326 73 days 3/23/23
1511 Arthur Street 2 2 1,370 $250,000 $240,000 $175 165 days 3/23/23
334 Commons Way Unit C - 0326 N/A N/A N/A $550,000 $225,000 Unknown 568 days 3/23/23
39 Harbor View Lane 4 3 2,596 $609,000 $595,000 $229 65 days 3/22/23
105 Port Royal Drive 2 2 1,232 $299,500 $295,000 $239 114 days 3/22/23
128 Mapletree Road 4 4 2,700 $629,900 $650,000 $240 34 days 3/21/23
235 Alabama Avenue 2 1 1,176 $320,000 $320,000 $272 45 days 3/21/23
2111 Dover Pines Avenue 4 2 2,196 $449,000 $490,000 $223 79 days 3/21/23
1151 Middlesex Street 3 3 1,540 $595,000 $585,000 $379 126 days 3/21/23
227 Orlando Boulevard 2 2 1,364 $215,000 $225,000 $164 28 days 3/20/23
1969 Mount Carmel Boulevard 2 1 N/A $279,000 $285,499 Unknown 61 days 3/20/23
118 Freeport Boulevard 2 1 N/A $229,000 $240,000 Unknown 68 days 3/20/23
305 Prosperity Court 3 3 1,284 $275,000 $300,000 $233 68 days 3/20/23
44 Cabrillo Boulevard 2 2 1,264 $259,000 $248,000 $196 77 days 3/20/23
1024 Edgebrook Drive E 2 1 1,079 $243,000 $230,000 $213 94 days 3/20/23
1648 Feldmus Lane 6 5 5,525 $1,049,000 $1,130,950 $204 795 days 3/20/23
6 Merrilee Lane 2 2 1,232 $294,900 $265,000 $215 142 days 3/20/23
44 Dover Walk 2 1 N/A $150,000 $145,000 Unknown 111 days 3/20/23
106 Grande Woodlands Way 4 3 2,573 $820,000 $810,000 $314 52 days 3/20/23
121 Northumberland Drive 2 2 1,494 $275,000 $270,000 $180 91 days 3/18/23
7 Calalou Court 2 2 1,328 $359,900 $360,000 $271 19 days 3/17/23
406 Susquehanna Street Unit 1206 3 3 1,936 $459,999 $475,000 $245 37 days 3/17/23
162 Guadeloupe Drive 2 2 N/A $310,000 $310,000 Unknown 62 days 3/17/23
805 Mckinley Avenue 3 2 2,475 $599,000 $590,000 $238 64 days 3/17/23
700 5th Avenue 3 3 1,659 $442,000 $410,000 $247 64 days 3/17/23
2724 Brookdale Court 2 2 1,814 $410,000 $415,000 $228 72 days 3/17/23
409 Cheyenne Court 3 2 1,629 $474,500 $415,000 $254 131 days 3/17/23
Average: 2.8 2.1 1,632 $421,475 $415,758 $513 87 days
Viewing 1 - 50 of 1035
Viewing 1 - 50 of 1035