Sign up to stay up to date on the Brick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Harvey Avenue 2 2 760 $333,000 $438 0 days
165 Primrose Lane 2 2 N/A $269,000 Unknown 1 day
581 Driscol Drive 3 2 1,584 $479,900 $302 1 day
790 Mantoloking Road 2 1 706 $199,900 $283 2 days
2 Jeffers Court 2 1 966 $310,000 $320 2 days
1004 Sandra Place 2 2 1,292 $289,000 $223 2 days
6 Floral Drive 2 2 1,636 $389,900 $238 3 days
497 Fairfield Avenue 3 2 1,514 $499,000 $329 3 days
547 Carroll Fox Road 4 3 2,300 $599,900 $260 4 days
114 Mantoloking Road 4 3 2,656 $765,000 $288 4 days
9 Harding Drive 5 3 2,180 $549,000 $251 4 days
7 Masters Road 1 1 932 $225,000 $241 4 days
6 Markham Road 2 2 1,134 $289,000 $254 5 days
1182 Sawmill Road 2 2 1,224 $229,000 $187 5 days
16 Hendry Lane 4 2 1,835 $449,000 $244 5 days
143 Law-win Court 5 3 3,712 $999,900 $269 3 days
425D Laurel Brook Drive 3 2 N/A $324,000 Unknown 6 days
34 Breton Road 2 2 N/A $429,900 Unknown 4 days
19 Homewood Drive 3 2 2,088 $749,900 $359 6 days
18 Hollywood Drive 2 3 1,748 $475,000 $271 6 days
77 Waterfront Drive 2 1 1,000 $160,000 $160 7 days
364 Tennessee Drive 3 1 1,260 $375,000 $297 3 days
49 River Edge Drive Unit 33 2 1 1,000 $210,000 $210 8 days
179 Binnacle Road 5 2 2,378 $514,999 $216 1 day
119 Brandywine Court Unit 314 2 2 1,082 $250,000 $231 8 days
38 N Maplewood Drive 3 1 N/A $380,000 Unknown 8 days
401 Hudson Drive 3 1 N/A $369,900 Unknown 9 days
62 Tony Court 2 2 1,148 $339,900 $296 11 days
319 Spruce Drive 3 1 1,380 $435,000 $315 11 days
343 Spruce Drive 2 1 1,116 $445,000 $398 11 days
556 Princeton Avenue 2 1 1,114 $349,000 $313 12 days
487 Austin Avenue 4 3 1,638 $600,000 $366 8 days
70 Burnt Tavern Road 3 1 N/A $385,000 Unknown 12 days
29 Gloria Ann Smith Drive 5 3 2,736 $670,000 $244 13 days
822 North Drive 4 3 2,515 $1,750,000 $695 12 days
132 Clay Circle 1 1 932 $207,500 $222 1 day
716 Baltic Drive 4 3 1,680 $499,900 $297 4 days
VZ0 Mantoloking Road N/A N/A N/A $169,000 Unknown 15 days
471 Eagle Pass 4 3 2,560 $759,000 $296 10 days
469 Eagle Pass 4 3 N/A $749,000 Unknown 10 days
475 Augustus Road 3 1 910 $299,000 $328 15 days
505 Drum Point Road N/A N/A N/A $339,000 Unknown 15 days
505 Drum Point Road N/A N/A N/A $339,000 Unknown 15 days
241 Cedar Island Drive 5 3 5,062 $1,549,000 $306 15 days
414 Drum Point Road 2 1 941 $400,000 $425 12 days
179 Cartagena Drive N/A N/A N/A $999,999 Unknown 20 days
179 Cartagena Drive 3 2 1,815 $999,999 $550 20 days
600 Peter Place 3 1 1,350 $339,900 $251 21 days
607 Fisherman Place N/A N/A N/A $339,000 Unknown 21 days
114 Mantoloking Road N/A N/A N/A $765,000 Unknown 23 days
Average: 3.2 2.3 2,051 $579,264 $323 69 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
553 California Avenue 3 1 960 $350,000 $364 Unknown
531 Carroll Fox Road 4 4 4,737 $1,800,000 $379 Unknown
203 Towhee Trail 3 2 N/A $500,000 Unknown Unknown
476 Alexander Road 4 3 2,396 $630,000 $262 Unknown
15 Reef Place 2 1 1,032 $199,900 $193 Unknown
81 Seaview Avenue 2 2 1,078 $325,000 $301 Unknown
97 Creek Road Unit 465 2 2 1,088 $240,000 $220 Unknown
39 Maplewood Drive 3 1 800 $250,000 $312 5 days
482 Austin Avenue 3 2 1,550 $509,000 $328 5 days
82 Primrose Lane 2 2 N/A $262,900 Unknown 10 days
98 Queen Ann Road 3 2 1,083 $450,000 $415 10 days
28 Abbey Road 2 2 1,489 $299,000 $200 11 days
208 Mckinley Court 3 2 1,030 $325,000 $315 11 days
617 Leanora Street 4 2 1,488 $469,000 $315 11 days
156 Esmeralda Court 2 1 1,040 $280,000 $269 11 days
79 Northrup Drive Unit 62 2 1 1,022 $215,000 $210 12 days
10 Whitman Street 2 1 1,076 $239,000 $222 12 days
93 Clay Circle 2 2 1,134 $279,900 $246 9 days
154 Sawmill Road Unit 557 2 2 1,088 $225,000 $206 12 days
230 Greenwood Loop Road 2 1 1,056 $225,000 $213 13 days
182 Seaview Avenue 2 2 1,183 $245,000 $207 14 days
476 Aurora Drive 4 2 2,124 $549,000 $258 14 days
18 Evelyn Court 3 3 1,778 $550,000 $309 11 days
378 Dogwood N/A N/A N/A $175,000 Unknown 15 days
84 Woodland Drive 2 1 1,186 $359,900 $303 10 days
238 Essex Court 3 1 1,090 $429,895 $394 11 days
5 Phillips Road 2 1 1,076 $299,000 $277 15 days
27 Burnt Bridge Avenue 4 3 1,928 $450,000 $233 11 days
9 Shelley Road 2 2 1,581 $479,000 $302 19 days
100 Briar Mills Drive 3 2 N/A $239,900 Unknown 19 days
10 Whitney Court 2 2 N/A $335,000 Unknown 20 days
75 Wordsworth Road 2 2 1,581 $477,900 $302 20 days
28 Pinehurst Road 2 1 831 $285,000 $342 20 days
954 Ridge Road 3 3 2,124 $699,000 $329 16 days
164 Rahway Drive 4 3 2,305 $638,500 $277 18 days
64 Jib Lane 3 2 1,040 $599,900 $576 22 days
691 Mantoloking Road 2 1 952 $199,000 $209 22 days
42 Perry Drive N/A N/A N/A $399,000 Unknown 23 days
981 Gloucester Avenue 1 1 336 $150,000 $446 23 days
29 Liverpool Road 3 2 1,100 $325,000 $295 24 days
281 Hudson Drive 3 2 1,392 $435,000 $312 24 days
605 Midstreams Road 3 1 1,088 $289,000 $265 24 days
13 Homestead Drive 2 1 816 $276,100 $338 24 days
313 Timberline Place 3 2 1,462 $449,000 $307 25 days
117 Courtshire Drive 2 2 1,388 $376,400 $271 25 days
21 Mandalay Road 3 2 1,976 $725,000 $366 25 days
621 Peter Place 3 4 2,828 $599,900 $212 26 days
23 4th Street 5 5 4,700 $699,999 $148 27 days
23 4th Street N/A N/A N/A $699,999 Unknown 27 days
322 Spruce Drive 4 3 2,318 $679,000 $292 25 days
Average: 2.8 2.1 1,575 $427,245 $281 71 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Yorkwood Drive 2 2 1,691 $399,900 $399,900 $236 41 days 3/27/23
3 Masters Road 2 2 1,134 $249,900 $249,900 $220 78 days 3/27/23
440 Vista Court 3 3 1,925 $499,999 $510,000 $264 89 days 3/27/23
368 Essex Drive 4 2 N/A $424,999 $415,000 Unknown 59 days 3/24/23
556 Mark Drive 4 2 1,638 $484,990 $505,000 $308 66 days 3/24/23
341 Evergreen Drive 4 3 2,430 $415,000 $415,000 $170 64 days 3/24/23
212 Prestige Road 3 4 1,706 $450,000 $450,000 $263 38 days 3/23/23
619 Karen Lane 4 2 1,804 $400,000 $400,000 $221 73 days 3/23/23
108 Mansfield Drive 2 2 1,527 $335,000 $330,000 $216 126 days 3/23/23
12 Poe Road 2 1 800 $225,000 $225,000 $281 26 days 3/21/23
31 Wayside Drive 3 3 1,443 $509,000 $510,000 $353 39 days 3/21/23
131 Solar Drive 4 3 2,452 $559,900 $550,000 $224 96 days 3/21/23
783 Victory Avenue 3 2 1,436 $415,000 $403,500 $280 159 days 3/21/23
1148 Rita Court 2 1 1,144 $249,900 $255,000 $222 37 days 3/20/23
14 Compass Avenue 2 2 1,356 $249,900 $237,500 $175 56 days 3/20/23
23 Kathy Court 2 1 1,104 $249,000 $249,000 $225 59 days 3/20/23
521 Vannote Drive 3 3 1,896 $459,000 $465,000 $245 66 days 3/20/23
2 Browning Court 2 2 1,134 $383,990 $384,000 $338 76 days 3/20/23
133 Lions Head Boulevard S 2 2 1,421 $284,900 $265,000 $186 98 days 3/20/23
234 20th Avenue 3 2 2,060 $439,000 $455,000 $220 136 days 3/20/23
250B Sawmill Road Unit 409 2 1 1,014 $159,900 $162,500 $160 19 days 3/17/23
146A St Lawrence Boulevard N/A N/A N/A $125,000 $125,000 Unknown 32 days 3/17/23
66 Brant Drive 2 2 1,588 $489,000 $497,000 $312 55 days 3/17/23
23 Nautilus Drive 2 2 1,350 $339,900 $330,000 $244 70 days 3/17/23
1497 Green Grove Road 5 3 2,405 $574,900 $585,000 $243 65 days 3/17/23
91 Princeton Avenue 4 4 3,811 $1,550,000 $1,435,000 $376 161 days 3/17/23
31 Keats Road 2 2 1,134 $318,000 $307,500 $271 146 days 3/17/23
3 Primrose Lane 2 2 1,120 $249,900 $270,000 $241 37 days 3/16/23
391 5th Avenue 2 1 780 $299,000 $290,000 $371 130 days 3/16/23
4 Sleepy Hollow Drive 2 2 1,463 $439,900 $435,000 $297 53 days 3/15/23
5 Mayapple Drive 2 2 1,463 $400,000 $400,000 $273 53 days 3/14/23
53 Bay Bridge Drive 3 2 1,604 $485,000 $485,000 $302 67 days 3/13/23
60 Greenwood Loop Road 2 1 1,008 $235,000 $232,000 $230 67 days 3/13/23
53 Club House Road 4 3 2,900 $919,000 $919,000 $316 44 days 3/10/23
1463 Jacqueline Avenue 3 2 1,592 $499,999 $510,000 $320 49 days 3/10/23
680 Spiral Drive 3 2 2,000 $469,999 $425,000 $212 55 days 3/10/23
15 Patmore Road 2 2 1,282 $330,000 $325,000 $253 81 days 3/10/23
361 Evergreen Drive 4 2 1,906 $390,000 $360,000 $188 176 days 3/10/23
157 Clay Circle 2 2 N/A $385,000 $385,000 Unknown 56 days 3/9/23
117 Joie Place 4 4 3,218 $1,799,000 $1,700,000 $528 83 days 3/9/23
25 Robbins Street 5 3 2,361 $999,999 $955,000 $404 170 days 3/8/23
65 Clay Circle 1 1 932 $200,000 $200,000 $214 150 days 3/8/23
60 Mariner Place 2 1 1,032 $185,000 $170,000 $164 26 days 3/8/23
86 Bayview Court Unit 111 1 1 888 $189,000 $180,000 $202 134 days 3/8/23
414 19th Avenue 2 2 572 $275,000 $237,000 $414 119 days 3/8/23
120 Cartagena Drive 4 3 2,641 $1,100,000 $1,060,000 $401 40 days 3/7/23
2 Holly Acres Drive 2 1 986 $259,000 $286,000 $290 53 days 3/7/23
86 Bay Harbor Boulevard 5 5 2,183 $635,000 $595,000 $272 151 days 3/7/23
61 Pinewood Drive 4 2 1,728 $349,000 $380,000 $219 46 days 3/6/23
9 Brian Avenue 3 2 1,222 $425,000 $450,000 $368 56 days 3/6/23
Average: 2.8 2.1 1,581 $440,171 $433,702 $273 77 days
Viewing 1 - 50 of 547
Viewing 1 - 50 of 547