Sign up to stay up to date on the Bayville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
358 Arlington Avenue N 2 2 1,526 $315,000 $206 4 days
255 Serpentine Drive 3 3 2,532 $489,999 $193 4 days
525 Vanderbilt Avenue 3 2 2,691 $595,000 $221 5 days
376 Bayview Avenue 5 4 N/A $749,000 Unknown 2 days
219 Route 9 N/A N/A N/A $1,790,000 Unknown 7 days
28 Pelican Drive 3 2 1,640 $374,999 $228 7 days
261 Long Branch Avenue 3 2 1,768 $465,000 $263 8 days
33 Scott Drive 4 3 1,717 $444,900 $259 8 days
88 Sylvan Lake Boulevard 4 2 1,532 $393,000 $256 8 days
211 Pine Drive 4 3 1,715 $719,900 $419 11 days
760 Route 9 N/A N/A N/A $325,000 Unknown 12 days
324 Nolan Avenue 4 3 2,538 $625,000 $246 13 days
318 Nolan Avenue 4 3 2,611 $625,000 $239 13 days
Birch Street N/A N/A N/A $135,000 Unknown 15 days
11 Pine Tree Drive 5 3 2,388 $425,000 $177 19 days
28 Butler Avenue 2 2 1,378 $375,000 $272 21 days
114 Sylvan Lake Boulevard 3 3 2,695 $425,000 $157 24 days
15 Rachel Court 4 3 2,651 $669,900 $252 25 days
12 Rachel Court 4 4 2,606 $699,900 $268 25 days
237 Madison Avenue 4 3 2,014 $479,900 $238 27 days
239 Cypress Drive 2 1 N/A $549,900 Unknown 31 days
Pelican Point N/A N/A N/A $199,900 Unknown 36 days
Seabrook Avenue N/A N/A N/A $70,000 Unknown 38 days
471 Harding Avenue 4 3 N/A $715,000 Unknown 42 days
Avenue E N/A N/A N/A $39,000 Unknown 47 days
206 Maryland Avenue 5 3 2,200 $469,900 $213 41 days
000 Route 9 N/A N/A N/A $475,000 Unknown 50 days
890A Route 9 N/A N/A N/A $275,000 Unknown 56 days
890 Route 9 N/A N/A N/A $275,000 Unknown 56 days
Cedar Run Road N/A N/A N/A $275,000 Unknown 57 days
1061 Bayview Avenue 5 4 3,200 $1,100,000 $343 60 days
17 Bayview Avenue 3 2 960 $549,900 $572 64 days
30 Bowsprit Drive N/A N/A N/A $499,000 Unknown 65 days
63 Mallard Road 3 2 1,184 $349,900 $295 4 days
1007 Balsam Drive N/A N/A N/A $170,000 Unknown 67 days
1095 Island Drive 4 4 3,746 $1,299,999 $347 73 days
287 Brennan Concourse N/A N/A N/A $1,250,000 Unknown 77 days
91 Shorewood Drive 3 2 1,207 $394,999 $327 84 days
9 Rachel Court 4 4 2,651 $649,900 $245 84 days
Allard Road N/A N/A N/A $550,000 Unknown 84 days
West End Avenue N/A N/A N/A $44,900 Unknown 68 days
West End Avenue N/A N/A N/A $24,900 Unknown 68 days
Keller Street N/A N/A N/A $10,000 Unknown 154 days
2 Sander Way 4 3 2,480 $650,000 $262 349 days
6 Sander Way 4 3 2,927 $690,000 $235 350 days
12 Sander Way 4 3 2,927 $720,000 $245 350 days
10 Sander Way 4 3 2,927 $710,000 $242 350 days
4 Sander Way 4 3 2,480 $660,000 $266 349 days
89 Passaic Avenue N/A N/A N/A $25,000 Unknown 993 days
36 Mill Creek Court 2 3 1,732 $349,000 $201 19 days
Average: 3.6 2.8 2,173 $412,070 $271 128 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 Teakwood Drive 3 2 2,177 $699,000 $321 Unknown
52 Chain Boulevard 3 1 N/A $365,000 Unknown 3 days
93 Windjammer Court 4 3 1,828 $589,000 $322 11 days
40 Mill Creek Court 2 3 1,732 $329,000 $189 104 days
17 Marlin Drive 3 3 1,669 $424,900 $254 11 days
957 Richard Road 3 1 1,152 $269,900 $234 15 days
32 Ford Avenue 6 3 2,156 $469,900 $217 15 days
527 Northern Boulevard 2 2 1,718 $375,000 $218 19 days
142 Cedar Run Road 2 2 2,200 $649,000 $295 12 days
30 Blue Heron Lane 3 3 1,565 $489,900 $313 16 days
56 Moorage Avenue 5 4 3,738 $1,195,000 $319 18 days
30 Serpentine Drive E 3 2 1,728 $389,900 $225 20 days
9 Marlin Drive 4 3 1,858 $439,999 $236 25 days
52 Yardarm Court 4 3 1,893 $729,999 $385 26 days
248 Grand Central Parkway 3 2 1,092 $395,000 $361 8 days
61 Yardarm Court 2 2 N/A $475,000 Unknown 25 days
220 Laurel Drive 2 1 800 $279,000 $348 25 days
171 Grand Central Parkway 3 1 1,104 $345,000 $312 26 days
316 Allaire Avenue 3 1 1,575 $349,900 $222 38 days
449 Nixon Avenue 3 3 1,250 $412,500 $330 39 days
408 Cumberland Avenue 3 3 1,492 $474,500 $318 39 days
95 Butler Boulevard 3 2 1,672 $384,999 $230 40 days
515 Holly Boulevard 3 2 1,500 $375,000 $250 39 days
316 Holly Boulevard 1 1 736 $259,000 $351 41 days
291 Hoover Avenue 4 3 2,840 $538,500 $189 19 days
6 Shearwater Holw Road 2 3 1,260 $239,999 $190 43 days
33 Bell Street 3 1 1,149 $325,000 $282 47 days
288 Nolan Avenue 5 3 2,260 $529,000 $234 47 days
210 Sandlewood Drive 5 3 3,300 $1,100,000 $333 51 days
74 Sylvan Lake Boulevard 3 2 1,588 $375,000 $236 46 days
John F Kennedy Boulevard N/A N/A N/A $165,000 Unknown 52 days
8 Widgeon Drive 3 2 1,588 $425,000 $267 46 days
146 Pheasant Drive 4 2 1,706 $468,777 $274 62 days
72 Yardarm Court 3 3 1,320 $615,000 $465 60 days
146 Spoon Bill Holw Hollow 2 3 1,418 $279,900 $197 29 days
369 Coolidge Avenue 3 2 1,544 $474,900 $307 69 days
19 Starboard Court 3 3 3,279 $1,175,000 $358 71 days
32 Osprey Lane Unit 90 3 3 2,004 $535,000 $266 39 days
289 Central Boulevard 4 3 N/A $459,900 Unknown 74 days
11 Scott Drive 2 1 936 $339,000 $362 74 days
62 Brittany Drive 4 3 2,396 $719,900 $300 78 days
351 East End Avenue 4 4 N/A $769,999 Unknown 81 days
370 Trenton Avenue N 4 3 2,800 $669,900 $239 84 days
14 Skimmer Lane 3 3 2,000 $550,000 $275 178 days
45 Harbor Inn Road 3 1 1,152 $299,000 $259 142 days
00 Main Street N/A N/A N/A $79,900 Unknown 159 days
1 Joy Place 3 1 1,100 $309,000 $280 43 days
11 Rachel Court 4 3 2,606 $679,900 $260 111 days
1 Sander Way 4 3 2,480 $660,000 $266 299 days
3 Sander Way 4 3 2,927 $695,000 $237 103 days
Average: 3.2 2.4 1,898 $494,105 $268 134 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Point Pleasant Avenue 4 2 1,672 $365,000 $270,000 $161 160 days 3/27/23
218 Dogwood Drive 2 1 1,000 $549,900 $555,000 $555 45 days 3/24/23
No address N/A N/A N/A $250,000 $175,000 Unknown 407 days 3/23/23
424 Bay Boulevard 3 2 1,878 $399,900 $450,000 $239 48 days 3/22/23
10 Eugene Furey Boulevard 2 1 1,137 $309,999 $305,000 $268 63 days 3/22/23
218 Bunnell Avenue 4 3 2,700 $669,000 $655,000 $242 70 days 3/21/23
Station Road N/A N/A N/A $126,900 $125,000 Unknown 42 days 3/17/23
51 Bittern Lane 4 2 1,464 $349,900 $360,000 $245 76 days 3/16/23
743 E Long Branch Avenue 3 2 1,292 $399,900 $395,000 $305 68 days 3/15/23
134 Huntley Avenue 3 1 1,000 $290,000 $265,000 $265 114 days 3/15/23
114 Stern Street 3 2 1,312 $309,900 $335,000 $255 98 days 3/13/23
371 Mc Kinley Avenue 3 3 2,400 $675,000 $665,000 $277 86 days 3/13/23
102 Sandpiper Drive 2 2 1,726 $375,000 $375,000 $217 42 days 3/10/23
68 Pintail 2 3 1,418 $275,000 $280,000 $197 58 days 3/10/23
425 Downing Avenue 5 4 2,900 $599,900 $580,000 $200 92 days 3/10/23
103 Driftwood Drive 2 2 1,832 $350,000 $341,500 $186 118 days 3/9/23
150 Harlequin Glade 2 1 1,014 $205,000 $225,000 $221 62 days 3/8/23
27 Quail Run 2 3 1,260 $274,000 $263,000 $208 111 days 3/8/23
29 Symphony Avenue 2 2 N/A $329,900 $329,900 Unknown 35 days 3/8/23
37 Pine Tree Drive 4 2 1,670 $399,900 $403,000 $241 40 days 3/6/23
500 Woodhaven Boulevard SE 5 3 2,539 $689,900 $650,000 $256 153 days 3/3/23
5 Conrad Court 5 4 4,400 $749,900 $700,000 $159 27 days 2/28/23
54 Pelican Drive 4 3 2,000 $484,900 $470,000 $235 119 days 2/28/23
1 Widgeon Drive 4 3 1,660 $480,000 $470,000 $283 110 days 2/28/23
249 Evergreen Drive 3 3 2,240 $650,000 $640,000 $285 72 days 2/28/23
579 Berkeley Avenue 5 3 2,900 $679,900 $665,000 $229 112 days 2/24/23
6 Key Largo Court 4 3 2,425 $629,900 $595,000 $245 118 days 2/24/23
90 Sherman Avenue 5 3 2,102 $499,900 $500,000 $237 114 days 2/24/23
20 Gladney Avenue 2 1 768 $335,000 $315,000 $410 100 days 2/22/23
725 Route 9 N/A N/A N/A $499,900 $485,000 Unknown 37 days 2/17/23
511 Bay Boulevard 3 2 N/A $350,000 $350,000 Unknown 41 days 2/16/23
18 Centerboard Drive 4 3 2,219 $749,900 $665,000 $299 76 days 2/16/23
119 Pheasant Drive 3 1 1,056 $349,900 $335,000 $317 64 days 2/16/23
9 Nautical Court 2 2 1,740 $365,000 $370,000 $212 35 days 2/14/23
222 Bunnell Avenue 4 1 1,616 $345,000 $350,000 $216 36 days 2/11/23
69 Butler Avenue 2 2 1,576 $325,000 $330,000 $209 100 days 2/10/23
4 Laurel Lane 4 3 2,465 $599,000 $599,000 $243 95 days 2/10/23
25 Scott Drive 5 3 N/A $650,000 $625,000 Unknown 107 days 2/8/23
212 Lakewood Avenue 3 1 1,106 $269,000 $260,000 $235 59 days 2/6/23
423 Riverside Drive 4 2 1,560 $324,900 $305,000 $195 36 days 2/3/23
95 Deal Avenue 3 1 1,624 $349,000 $330,000 $203 127 days 2/3/23
99 Sandpiper Drive 2 2 1,540 $340,000 $310,000 $201 48 days 2/2/23
20 N Island Road 4 3 2,538 $749,900 $750,000 $295 69 days 1/30/23
36 Timberline Road 4 3 2,598 $524,900 $520,000 $200 75 days 1/27/23
22 Joy Place 2 1 1,338 $315,000 $290,000 $216 44 days 1/26/23
9 Stollman Street 4 3 2,472 $515,000 $515,000 $208 54 days 1/25/23
259 Point Pleasant Avenue 2 1 672 $189,000 $175,000 $260 82 days 1/25/23
511 Atlantic City Boulevard N/A N/A N/A $150,000 $50,000 Unknown 93 days 1/20/23
3 Kevin Court 4 3 2,787 $649,900 $649,900 $233 78 days 1/19/23
311 Neptune Avenue 4 2 1,284 $359,000 $360,000 $280 39 days 1/17/23
Average: 3.3 2.3 1,834 $435,081 $429,730 $262 87 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143